House Points
House Points
SADSC have a house system that encourages light hearted competition throughout the year.
Points
Points
House Champions role of Honour
2021 - 2022 - House Poseidon
House Points Encourage
Attendance
Attendance
Achievements
Achievements
Volunteers
Volunteers
Participation
Participation
House Award Points
House Award Points
| House Points Awards Category | Kraken | Poseidon | Neptune | Kraken Sub Totals | Poseidon Sub Totals | Neptune Sub Totals | |
|---|---|---|---|---|---|---|---|
| Units | Units | Units | |||||
| In House Gala Relay | 1st = 100pts | 1 | 2 | 1 | 100 | 200 | 100 |
| 2nd = 75pts | 1 | 2 | 75 | 0 | 150 | ||
| 3rd = 50pts | 2 | 2 | 1 | 100 | 100 | 50 | |
| 4th = 40pts | |||||||
| 5th = 30pts | |||||||
| 6th = 25pts | |||||||
| In House Gala Participation | 1 point per person per race | 88 | 112 | 106 | 176 | 224 | 212 |
| 5 pts for 1st | 20 | 14 | 12 | 100 | 70 | 60 | |
| 3 pts for 2nd | 15 | 15 | 17 | 45 | 45 | 51 | |
| 2 pts for 3rd | 12 | 16 | 8 | 24 | 32 | 16 | |
| Distance Awards Evening 1 | 0.01pts per person per Mtr swam | 47418 | 71154 | 45027 | 474 | 711 | 450 |
| Junior Committee Members Elected | 50pts per person | ||||||
| Challenge Awards Evening 1 | 10pts per person | 15 | 20 | 14 | 150 | 200 | 140 |
| Speed Awards gained from Gala Evening | 5pts per award gained per session | ||||||
| Speed Awards Evening 1 | 5pts per award gained per session | ||||||
| Speed Awards Evening 2 | 5pts per award gained per session | ||||||
| End of Session Relays 1st=5pts, 2nd=3pts, 3rd-1pt | |||||||
| Water Polo | Term 1 | 5 | 13 | 7 | 50 | 130 | 70 |
| Water Polo | Term 2 | 9 | 6 | 12 | 90 | 60 | 120 |
| Water Polo | Term 3 | ||||||
| Parent Volunteers (Committee or Coach) | 75pts per parent per child | 1 | 4 | 7 | 75 | 300 | 525 |
| Attendance | 1pt per person per week |
Points are up to date as of 20th Jan 2023






